Claroty vs. Armis
Claroty and Armis both position as cyber-physical systems platforms covering OT, IoT, and healthcare. The surface-level similarity masks a fundamental difference in origin and depth. Claroty started in OT and expanded outward — its protocol coverage, passive deployment fidelity, and compliance evidence for industrial environments reflects that lineage. Armis started in IT asset intelligence and agentless device visibility, then extended into OT and healthcare. That difference in origin shows up most clearly in OT protocol depth and compliance posture. Organizations evaluating both should ask which direction their environment is converging from.
| Criteria | Claroty | Armis |
|---|---|---|
| Platform | ||
| Primary orientation | Converged CPS visibility — OT-origin platform expanded to IoT and healthcare | Agentless asset intelligence — IT-origin platform expanded to OT and healthcare |
| Platform scope | OT, IoT, healthcare (CPS) | IT, OT, IoT, healthcare (full enterprise asset intelligence) |
| Market fit | Mid-market and enterprise | Enterprise — strongest in large, mixed IT/OT/IoT environments |
| Deployment model | On-premises (CTD) or cloud SaaS (xDome) | Agentless, cloud-based; passive traffic analysis and device fingerprinting |
| Technical | ||
| Passive deployment | Yes — passive monitoring; active queries available but not required | Yes — agentless and passive; no agents or active scanning required |
| OT protocol depth | Deep — Modbus, EtherNet/IP, DNP3, IEC 61850, IEC 60870, Profinet, OPC-UA, BACnet, HART. OT-first coverage. | Broad — covers OT protocols but depth reflects IT-origin platform. Less granular OT protocol decode than Claroty. |
| IT asset coverage | IT visibility available but OT is the primary focus | Full IT asset intelligence — the strongest IT device coverage of any platform in this comparison set |
| IoT coverage | Strong IoT device visibility via xDome | Strong IoT device visibility — core competency |
| Healthcare devices | Full healthcare device management via xDome | Strong healthcare device visibility — purpose-built for clinical environments |
| Vulnerability management | Broad across CPS device types | Broad across IT, OT, IoT, and healthcare |
| Threat detection | ||
| OT threat detection | Strong — OT-specific threat detection with industrial protocol context | Present — broader IT/OT/IoT scope; less OT-specific detection depth |
| Threat intelligence | Integrated; OT and CPS focused | Integrated; broader IT/OT/IoT/healthcare scope |
| Managed services | Available through partners | Available through partners |
| Integration and compliance | ||
| SIEM / SOAR integration | Strong — one of the broader OT-focused integration libraries in the category | Strong — broad integration library with IT security ecosystem emphasis |
| OT compliance evidence | Strong — NERC CIP, IEC 62443, NIS2. OT compliance posture reflects platform origin. | Compliance coverage present; less depth on OT-specific frameworks like NERC CIP |
| Compliance coverage | NERC CIP, IEC 62443, NIS2 | IEC 62443, NIS2; NERC CIP coverage less mature |
| Procurement | ||
| Professional services | Required for deployment | Required for deployment |
| Pricing | $$$ — quote only | $$$ — quote only |
| Watch | CTD/xDome product consolidation ongoing — confirm roadmap before committing | — |
Protocol coverage sourced from vendor documentation. Verify current capabilities during vendor briefing.
Claroty wins when
- OT protocol depth and passive deployment fidelity in industrial environments are primary requirements
- NERC CIP compliance evidence quality is a procurement criterion
- Your environment is OT-primary with IoT and healthcare as secondary scope
- You need mid-market pricing — Claroty serves below the Armis enterprise floor
- Your SIEM integration requirements are centered on OT-contextualized alert forwarding
Armis wins when
- Your environment is genuinely converged — IT, OT, IoT, and healthcare at comparable scale — and you need a single platform across all four
- IT asset intelligence and device visibility are as important as OT coverage
- Your security team sits in IT and the platform needs to fit into an IT-centric security operations model
- Healthcare device visibility in clinical environments is a primary requirement, not secondary scope
- You are already invested in the broader Armis enterprise asset intelligence platform
The real decision
The origin question drives the outcome here. Claroty is an OT platform that expanded to cover the full CPS stack. Armis is an enterprise asset intelligence platform that expanded to cover OT. If your primary environment is industrial — energy, manufacturing, utilities, water — and OT protocol depth, passive deployment fidelity, and NERC CIP compliance posture are your requirements, Claroty is the stronger fit.
If your environment is genuinely converged across IT, OT, IoT, and healthcare at comparable scale — a large health system with clinical devices, building automation, and corporate IT all in scope — Armis's breadth and IT-ecosystem integration depth may be the better choice. The narrowest decision point: if NERC CIP compliance evidence quality is a procurement requirement, verify Armis's current posture before shortlisting. Use the RFP Evaluation Kit to structure your vendor briefing and PoC.
Related comparisons: Dragos vs. Claroty · Nozomi vs. Claroty · Dragos vs. Nozomi